|
WIN SYSTEM STATISTICS - SAME DISTANCE Notes: |
|
Performance Breakdown by System Name |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| SAME DISTANCE | 525 | 78 | 727.80 | 29 | 15 | - | - | 202.80 | 39 | - |
|
|
||
|
Performance Breakdown by Year |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 2000 | 80 | 11 | 112.00 | 17 | 14 | 32.00 | 202.80 | 32.00 | 40 | 0.93 |
|
|
||
| 2001 | 108 | 22 | 174.70 | 19 | 20 | 98.70 | 170.80 | 66.70 | 62 | 1.37 |
|
|
||
| 2002 | 97 | 12 | 154.20 | 18 | 12 | 155.90 | 104.10 | 57.20 | 59 | 0.83 |
|
|
||
| 2003 | 89 | 13 | 123.30 | 18 | 15 | 190.20 | 46.90 | 34.30 | 39 | 0.98 |
|
|
||
| 2004 | 84 | 9 | 93.30 | 29 | 11 | 199.50 | 12.60 | 9.30 | 11 | 0.72 |
|
|
||
| 2005 | 67 | 11 | 70.30 | 12 | 16 | 202.80 | 3.30 | 3.30 | 5 | 1.11 |
|
|
||
|
Note: Performance Breakdown by Month has been removed from sample to save space |
|
Performance Breakdown by Race Distance |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 1200 | 155 | 21 | 266.10 | 15 | 14 | 111.10 | 202.80 | 111.10 | 72 | 0.91 |
|
|
||
| 1300 | 10 | 2 | 31.70 | 5 | 20 | 132.80 | 91.70 | 21.70 | 217 | 1.35 |
|
|
||
| 1350 | 2 | 0 | 0.0 | 2 | 0 | 130.80 | 70.00 | -2.0 | -100 | 0 |
|
|
||
| 1400 | 124 | 17 | 151.10 | 20 | 14 | 157.90 | 72.00 | 27.10 | 22 | 0.92 |
|
|
||
| 1500 | 27 | 6 | 34.90 | 10 | 22 | 165.80 | 44.90 | 7.90 | 29 | 1.50 |
|
|
||
| 1600 | 115 | 11 | 68.90 | 29 | 10 | 119.70 | 37.00 | -46.10 | -40 | 0.64 |
|
|
||
| 1700 | 3 | 0 | 0.0 | 3 | 0 | 116.70 | 83.10 | -3.0 | -100 | 0 |
|
|
||
| 1800 | 14 | 5 | 25.60 | 3 | 36 | 128.30 | 86.10 | 11.60 | 83 | 2.40 |
|
|
||
| 1900 | 14 | 1 | 13.90 | 10 | 7 | 128.20 | 74.50 | -0.10 | -1 | 0.48 |
|
|
||
| 2000 | 61 | 15 | 135.60 | 12 | 25 | 202.80 | 74.60 | 74.60 | 122 | 1.66 |
|
|
||
|
Performance Breakdown by Field Size |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 10 | 93 | 14 | 105.60 | 23 | 15 | 12.60 | 202.80 | 12.60 | 14 | 1.01 |
|
|
||
| 11 | 104 | 20 | 142.90 | 21 | 19 | 51.50 | 190.20 | 38.90 | 37 | 1.29 |
|
|
||
| 12 | 67 | 9 | 68.00 | 21 | 13 | 52.50 | 151.30 | 1.00 | 1 | 0.90 |
|
|
||
| 13 | 70 | 8 | 99.00 | 14 | 11 | 81.50 | 150.30 | 29.00 | 41 | 0.77 |
|
|
||
| 14 | 71 | 11 | 107.10 | 29 | 15 | 117.60 | 121.30 | 36.10 | 51 | 1.04 |
|
|
||
| 15 | 46 | 5 | 51.90 | 22 | 11 | 123.50 | 85.20 | 5.90 | 13 | 0.73 |
|
|
||
| 16 | 58 | 10 | 148.60 | 14 | 17 | 214.10 | 79.30 | 90.60 | 156 | 1.16 |
|
|
||
| 17 | 6 | 1 | 4.70 | 5 | 17 | 212.80 | -11.30 | -1.30 | -22 | 1.12 |
|
|
||
| 18 | 2 | 0 | 0.0 | 2 | 0 | 210.80 | -10.00 | -2.0 | -100 | 0 |
|
|
||
| 20 | 6 | 0 | 0.0 | 6 | 0 | 204.80 | -8.00 | -6.0 | -100 | 0 |
|
|
||
| 21 | 2 | 0 | 0.0 | 2 | 0 | 202.80 | -2.00 | -2.0 | -100 | 0 |
|
|
||
|
Performance Breakdown by Race Class (AvBase) |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 47 | 1 | 0 | 0.0 | 1 | 0 | -1.0 | 202.80 | -1.0 | -100 | 0 |
|
|
||
| 48 | 3 | 0 | 0.0 | 3 | 0 | -4.0 | 203.80 | -3.0 | -100 | 0 |
|
|
||
| 49 | 9 | 1 | 6.70 | 6 | 11 | -6.30 | 206.80 | -2.30 | -26 | 0.75 |
|
|
||
| 50 | 33 | 6 | 25.10 | 12 | 18 | -14.20 | 209.10 | -7.90 | -24 | 1.22 |
|
|
||
| 51 | 56 | 8 | 70.60 | 10 | 14 | 0.40 | 217.00 | 14.60 | 26 | 0.96 |
|
|
||
| 52 | 48 | 5 | 37.20 | 19 | 10 | -10.40 | 202.40 | -10.80 | -23 | 0.70 |
|
|
||
| 53 | 62 | 11 | 119.70 | 10 | 18 | 47.30 | 213.20 | 57.70 | 93 | 1.19 |
|
|
||
| 54 | 46 | 5 | 58.10 | 15 | 11 | 59.40 | 155.50 | 12.10 | 26 | 0.73 |
|
|
||
| 55 | 60 | 10 | 111.00 | 13 | 17 | 110.40 | 143.40 | 51.00 | 85 | 1.12 |
|
|
||
| 56 | 58 | 12 | 117.30 | 14 | 21 | 169.70 | 92.40 | 59.30 | 102 | 1.39 |
|
|
||
| 57 | 33 | 9 | 69.50 | 9 | 27 | 206.20 | 33.10 | 36.50 | 111 | 1.84 |
|
|
||
| 58 | 33 | 4 | 45.50 | 15 | 12 | 218.70 | -3.40 | 12.50 | 38 | 0.82 |
|
|
||
| 59 | 31 | 1 | 8.90 | 19 | 3 | 196.60 | -15.90 | -22.10 | -71 | 0.22 |
|
|
||
| 60 | 26 | 3 | 20.40 | 14 | 12 | 191.00 | 6.20 | -5.60 | -22 | 0.78 |
|
|
||
| 61 | 16 | 2 | 5.50 | 9 | 13 | 180.50 | 11.80 | -10.50 | -66 | 0.84 |
|
|
||
| 62 | 4 | 0 | 0.0 | 4 | 0 | 176.50 | 22.30 | -4.0 | -100 | 0 |
|
|
||
| 63 | 4 | 1 | 32.30 | 3 | 25 | 204.80 | 26.30 | 28.30 | 708 | 1.68 |
|
|
||
| 65 | 2 | 0 | 0.0 | 2 | 0 | 202.80 | -2.00 | -2.0 | -100 | 0 |
|
|
||
|
Performance Breakdown by Number of First Uppers |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 0 | 265 | 44 | 393.20 | 26 | 17 | 128.20 | 202.80 | 128.20 | 48 | 1.12 |
|
|
||
| 1 | 86 | 11 | 69.50 | 22 | 13 | 111.70 | 74.60 | -16.50 | -19 | 0.86 |
|
|
||
| 2 | 62 | 10 | 141.10 | 17 | 16 | 190.80 | 91.10 | 79.10 | 128 | 1.09 |
|
|
||
| 3 | 45 | 8 | 65.00 | 11 | 18 | 210.80 | 12.00 | 20.00 | 44 | 1.20 |
|
|
||
| 4 | 32 | 3 | 40.90 | 10 | 9 | 219.70 | -8.00 | 8.90 | 28 | 0.63 |
|
|
||
| 5 | 18 | 0 | 0.0 | 18 | 0 | 201.70 | -16.90 | -18.0 | -100 | 0 |
|
|
||
| 6 | 8 | 1 | 11.70 | 4 | 13 | 205.40 | 1.10 | 3.70 | 46 | 0.84 |
|
|
||
| 7 | 2 | 0 | 0.0 | 2 | 0 | 203.40 | -2.60 | -2.0 | -100 | 0 |
|
|
||
| 8 | 4 | 1 | 6.40 | 2 | 25 | 205.80 | -0.60 | 2.40 | 60 | 1.68 |
|
|
||
| 10 | 1 | 0 | 0.0 | 1 | 0 | 204.80 | -3.00 | -1.0 | -100 | 0 |
|
|
||
| 11 | 2 | 0 | 0.0 | 2 | 0 | 202.80 | -2.00 | -2.0 | -100 | 0 |
|
|
||
|
Performance Breakdown
by Day of Week |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 7 | 525 | 78 | 727.80 | 29 | 15 | 202.80 | 202.80 | 202.80 | 39 | 1 |
|
|
||
|
Performance Breakdown
by Venue Code |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| M | 259 | 37 | 336.70 | 29 | 14 | - | - | 77.70 | 30 | 0.96 |
|
|
||
| S | 266 | 41 | 391.10 | 27 | 15 | - | - | 125.10 | 47 | 1.04 |
|
|
||
|
Performance Breakdown
by Track Condition |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| D | 104 | 16 | 174.40 | 16 | 15 | - | - | 70.40 | 68 | 1.04 |
|
|
||
| F | 12 | 3 | 41.00 | 5 | 25 | - | - | 29.00 | 242 | 1.68 |
|
|
||
| G | 313 | 48 | 455.60 | 17 | 15 | - | - | 142.60 | 46 | 1.03 |
|
|
||
| H | 25 | 1 | 1.30 | 19 | 4 | - | - | -23.70 | -95 | 0.27 |
|
|
||
| S | 71 | 10 | 55.50 | 13 | 14 | - | - | -15.50 | -22 | 0.95 |
|
|
||
|
Performance Breakdown by Age of Horse |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 3 | 115 | 15 | 184.80 | 23 | 13 | 69.80 | 202.80 | 69.80 | 61 | 0.88 |
|
|
||
| 4 | 258 | 44 | 325.90 | 21 | 17 | 137.70 | 133.00 | 67.90 | 26 | 1.15 |
|
|
||
| 5 | 152 | 19 | 217.10 | 24 | 13 | 202.80 | 65.10 | 65.10 | 43 | 0.84 |
|
|
||
|
Note: Performance Breakdowns by Win Percentage, Place Percentage and Career Starts have been removed from sample to save space |
|
Performance Breakdown by Barrier Position |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 1 | 35 | 7 | 58.20 | 11 | 20 | 23.20 | 202.80 | 23.20 | 66 | 1.35 |
|
|
||
| 2 | 47 | 8 | 82.40 | 12 | 17 | 58.60 | 179.60 | 35.40 | 75 | 1.15 |
|
|
||
| 3 | 31 | 2 | 14.10 | 16 | 6 | 41.70 | 144.20 | -16.90 | -55 | 0.43 |
|
|
||
| 4 | 44 | 10 | 90.70 | 12 | 23 | 88.40 | 161.10 | 46.70 | 106 | 1.53 |
|
|
||
| 5 | 47 | 5 | 43.30 | 11 | 11 | 84.70 | 114.40 | -3.70 | -8 | 0.72 |
|
|
||
| 6 | 40 | 8 | 36.10 | 12 | 20 | 80.80 | 118.10 | -3.90 | -10 | 1.35 |
|
|
||
| 7 | 45 | 7 | 56.20 | 12 | 16 | 92.00 | 122.00 | 11.20 | 25 | 1.05 |
|
|
||
| 8 | 40 | 6 | 58.30 | 18 | 15 | 110.30 | 110.80 | 18.30 | 46 | 1.01 |
|
|
||
| 9 | 52 | 5 | 69.30 | 22 | 10 | 127.60 | 92.50 | 17.30 | 33 | 0.65 |
|
|
||
| 10 | 50 | 7 | 61.00 | 15 | 14 | 138.60 | 75.20 | 11.00 | 22 | 0.94 |
|
|
||
| 11 | 28 | 8 | 82.70 | 7 | 29 | 193.30 | 64.20 | 54.70 | 195 | 1.92 |
|
|
||
| 12 | 23 | 1 | 19.20 | 21 | 4 | 189.50 | 9.50 | -3.80 | -17 | 0.29 |
|
|
||
| 13 | 19 | 1 | 12.30 | 18 | 5 | 182.80 | 13.30 | -6.70 | -35 | 0.35 |
|
|
||
| 14 | 14 | 1 | 11.00 | 7 | 7 | 179.80 | 20.00 | -3.00 | -21 | 0.48 |
|
|
||
| 15 | 5 | 2 | 33.00 | 2 | 40 | 207.80 | 23.00 | 28.00 | 560 | 2.69 |
|
|
||
| 16 | 3 | 0 | 0.0 | 3 | 0 | 204.80 | -5.00 | -3.0 | -100 | 0 |
|
|
||
| 18 | 1 | 0 | 0.0 | 1 | 0 | 203.80 | -2.00 | -1.0 | -100 | 0 |
|
|
||
| 20 | 1 | 0 | 0.0 | 1 | 0 | 202.80 | -1.00 | -1.0 | -100 | 0 |
|
|
||
|
Performance Breakdown by TAB Number |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 1 | 45 | 9 | 51.50 | 9 | 20 | 6.50 | 202.80 | 6.50 | 14 | 1.35 |
|
|
||
| 2 | 42 | 8 | 55.90 | 9 | 19 | 20.40 | 196.30 | 13.90 | 33 | 1.28 |
|
|
||
| 3 | 58 | 11 | 56.60 | 14 | 19 | 19.00 | 182.40 | -1.40 | -2 | 1.28 |
|
|
||
| 4 | 37 | 8 | 60.80 | 15 | 22 | 42.80 | 183.80 | 23.80 | 64 | 1.46 |
|
|
||
| 5 | 34 | 5 | 76.00 | 12 | 15 | 84.80 | 160.00 | 42.00 | 124 | 0.99 |
|
|
||
| 6 | 38 | 5 | 28.10 | 15 | 13 | 74.90 | 118.00 | -9.90 | -26 | 0.89 |
|
|
||
| 7 | 32 | 5 | 57.90 | 7 | 16 | 100.80 | 127.90 | 25.90 | 81 | 1.05 |
|
|
||
| 8 | 38 | 8 | 89.30 | 8 | 21 | 152.10 | 102.00 | 51.30 | 135 | 1.42 |
|
|
||
| 9 | 58 | 7 | 49.80 | 14 | 12 | 143.90 | 50.70 | -8.20 | -14 | 0.81 |
|
|
||
| 10 | 38 | 3 | 43.20 | 19 | 8 | 149.10 | 58.90 | 5.20 | 14 | 0.53 |
|
|
||
| 11 | 21 | 2 | 18.90 | 10 | 10 | 147.00 | 53.70 | -2.10 | -10 | 0.64 |
|
|
||
| 12 | 30 | 1 | 7.50 | 22 | 3 | 124.50 | 55.80 | -22.50 | -75 | 0.22 |
|
|
||
| 13 | 17 | 2 | 61.90 | 12 | 12 | 169.40 | 78.30 | 44.90 | 264 | 0.79 |
|
|
||
| 14 | 9 | 3 | 40.60 | 4 | 33 | 201.00 | 33.40 | 31.60 | 351 | 2.24 |
|
|
||
| 15 | 9 | 1 | 29.80 | 5 | 11 | 221.80 | 1.80 | 20.80 | 231 | 0.75 |
|
|
||
| 16 | 10 | 0 | 0.0 | 10 | 0 | 211.80 | -19.00 | -10.0 | -100 | 0 |
|
|
||
| 17 | 5 | 0 | 0.0 | 5 | 0 | 206.80 | -9.00 | -5.0 | -100 | 0 |
|
|
||
| 18 | 4 | 0 | 0.0 | 4 | 0 | 202.80 | -4.00 | -4.0 | -100 | 0 |
|
|
||
|
Performance Breakdown
by Weight Carried |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 47 | 1 | 0 | 0.0 | 1 | 0 | -1.0 | 202.80 | -1.0 | -100 | 0 |
|
|
||
| 48 | 2 | 0 | 0.0 | 2 | 0 | -3.0 | 203.80 | -2.0 | -100 | 0 |
|
|
||
| 50 | 2 | 0 | 0.0 | 2 | 0 | -5.0 | 205.80 | -2.0 | -100 | 0 |
|
|
||
| 51 | 4 | 0 | 0.0 | 4 | 0 | -9.0 | 207.80 | -4.0 | -100 | 0 |
|
|
||
| 52 | 91 | 6 | 64.40 | 28 | 7 | -35.60 | 211.80 | -26.60 | -29 | 0.44 |
|
|
||
| 53 | 129 | 24 | 317.50 | 27 | 19 | 152.90 | 238.40 | 188.50 | 146 | 1.25 |
|
|
||
| 54 | 74 | 10 | 88.40 | 16 | 14 | 167.30 | 49.90 | 14.40 | 19 | 0.91 |
|
|
||
| 55 | 90 | 15 | 106.40 | 17 | 17 | 183.70 | 35.50 | 16.40 | 18 | 1.12 |
|
|
||
| 56 | 59 | 6 | 36.60 | 19 | 10 | 161.30 | 19.10 | -22.40 | -38 | 0.68 |
|
|
||
| 57 | 32 | 7 | 48.40 | 7 | 22 | 177.70 | 41.50 | 16.40 | 51 | 1.47 |
|
|
||
| 58 | 32 | 7 | 50.50 | 13 | 22 | 196.20 | 25.10 | 18.50 | 58 | 1.47 |
|
|
||
| 59 | 5 | 0 | 0.0 | 5 | 0 | 191.20 | 6.60 | -5.0 | -100 | 0 |
|
|
||
| 60 | 2 | 2 | 9.90 | 0 | 100 | 199.10 | 11.60 | 7.90 | 395 | 6.73 |
|
|
||
| 61 | 2 | 1 | 5.70 | 1 | 50 | 202.80 | 3.70 | 3.70 | 185 | 3.37 |
|
|
||
|
Performance Breakdown by Weight over Lowest Weight |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 0 | 217 | 22 | 281.60 | 28 | 10 | 64.60 | 202.80 | 64.60 | 30 | 0.68 |
|
|
||
| 1 | 87 | 19 | 170.80 | 9 | 22 | 148.40 | 138.20 | 83.80 | 96 | 1.47 |
|
|
||
| 2 | 71 | 11 | 89.30 | 21 | 15 | 166.70 | 54.40 | 18.30 | 26 | 1.04 |
|
|
||
| 3 | 62 | 8 | 65.70 | 26 | 13 | 170.40 | 36.10 | 3.70 | 6 | 0.87 |
|
|
||
| 4 | 42 | 7 | 36.30 | 10 | 17 | 164.70 | 32.40 | -5.70 | -14 | 1.12 |
|
|
||
| 5 | 21 | 4 | 33.60 | 10 | 19 | 177.30 | 38.10 | 12.60 | 60 | 1.28 |
|
|
||
| 6 | 16 | 5 | 42.00 | 5 | 31 | 203.30 | 25.50 | 26.00 | 163 | 2.10 |
|
|
||
| 7 | 6 | 0 | 0.0 | 6 | 0 | 197.30 | -0.50 | -6.0 | -100 | 0 |
|
|
||
| 8 | 1 | 1 | 2.80 | 0 | 100 | 199.10 | 5.50 | 1.80 | 180 | 6.73 |
|
|
||
| 9 | 2 | 1 | 5.70 | 1 | 50 | 202.80 | 3.70 | 3.70 | 185 | 3.37 |
|
|
||
|
Performance Breakdown by Days to Last Start |
||||||||||||||
| Bets | Wins | Return | Outs | %S.R. | $Up | $Down | $Profit | %POT | I.V. | % S.R. | % POT | |||
| 7 | 41 | 7 | 41.50 | 9 | 17 | 0.50 | 202.80 | 0.50 | 1 | 1.15 |
|
|
||
| 8 | 8 | 0 | 0.0 | 8 | 0 | -7.50 | 202.30 | -8.0 | -100 | 0 |
|
|
||
| 9 | 17 | 5 | 21.60 | 4 | 29 | -2.90 | 210.30 | 4.60 | 27 | 1.98 |
|
|
||
| 10 | 31 | 6 | 82.10 | 7 | 19 | 48.20 | 205.70 | 51.10 | 165 | 1.30 |
|
|
||
| 11 | 6 | 0 | 0.0 | 6 | 0 | 42.20 | 154.60 | -6.0 | -100 | 0 |
|
|
||
| 12 | 10 | 0 | 0.0 | 10 | 0 | 32.20 | 160.60 | -10.0 | -100 | 0 |
|
|
||
| 13 | 24 | 3 | 12.50 | 13 | 13 | 20.70 | 170.60 | -11.50 | -48 | 0.84 |
|
|
||
| 14 | 216 | 29 | 186.70 | 28 | 13 | -8.60 | 182.10 | -29.30 | -14 | 0.90 |
|
|
||
| 15 | 7 | 0 | 0.0 | 7 | 0 | -15.60 | 211.40 | -7.0 | -100 | 0 |
|
|
||
| 16 | 31 | 8 | 110.70 | 6 | 26 | 64.10 | 218.40 | 79.70 | 257 | 1.74 |
|
|
||
| 17 | 29 | 4 | 69.00 | 17 | 14 | 104.10 | 138.70 | 40.00 | 138 | 0.93 |
|
|
||
| 18 | 4 | 0 | 0.0 | 4 | 0 | 100.10 | 98.70 | -4.0 | -100 | 0 |
|
|
||
| 19 | 8 | 2 | 16.60 | 5 | 25 | 108.70 | 102.70 | 8.60 | 108 | 1.68 |
| |||