Horse Racing Software, Bet Selector

System Analyser Sample

WIN SYSTEM STATISTICS - SAME DISTANCE
(01/01/2000 to 24/12/2005)

Note: The report below is an extract only. The full report in Bet Selector Ultimate Plus tabulates performance by more than 100 items.

Performance Breakdown by System Name

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
SAME DISTANCE 525 78 727.80 29 15 - - 202.80 39 -

 

Performance Breakdown by Year

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
2000 80 11 112.00 17 14 32.00 202.80 32.00 40 0.93
2001 108 22 174.70 19 20 98.70 170.80 66.70 62 1.37
2002 97 12 154.20 18 12 155.90 104.10 57.20 59 0.83
2003 89 13 123.30 18 15 190.20 46.90 34.30 39 0.98
2004 84 9 93.30 29 11 199.50 12.60 9.30 11 0.72
2005 67 11 70.30 12 16 202.80 3.30 3.30 5 1.11

 

Performance Breakdown by Race Distance

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1200 155 21 266.10 15 14 111.10 202.80 111.10 72 0.91
1300 10 2 31.70 5 20 132.80 91.70 21.70 217 1.35
1350 2 0 0.0 2 0 130.80 70.00 -2.0 -100 0
1400 124 17 151.10 20 14 157.90 72.00 27.10 22 0.92
1500 27 6 34.90 10 22 165.80 44.90 7.90 29 1.50
1600 115 11 68.90 29 10 119.70 37.00 -46.10 -40 0.64
1700 3 0 0.0 3 0 116.70 83.10 -3.0 -100 0
1800 14 5 25.60 3 36 128.30 86.10 11.60 83 2.40
1900 14 1 13.90 10 7 128.20 74.50 -0.10 -1 0.48
2000 61 15 135.60 12 25 202.80 74.60 74.60 122 1.66

 

Performance Breakdown by Field Size

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
10 93 14 105.60 23 15 12.60 202.80 12.60 14 1.01
11 104 20 142.90 21 19 51.50 190.20 38.90 37 1.29
12 67 9 68.00 21 13 52.50 151.30 1.00 1 0.90
13 70 8 99.00 14 11 81.50 150.30 29.00 41 0.77
14 71 11 107.10 29 15 117.60 121.30 36.10 51 1.04
15 46 5 51.90 22 11 123.50 85.20 5.90 13 0.73
16 58 10 148.60 14 17 214.10 79.30 90.60 156 1.16
17 6 1 4.70 5 17 212.80 -11.30 -1.30 -22 1.12
18 2 0 0.0 2 0 210.80 -10.00 -2.0 -100 0
20 6 0 0.0 6 0 204.80 -8.00 -6.0 -100 0
21 2 0 0.0 2 0 202.80 -2.00 -2.0 -100 0

 

Performance Breakdown by Day of Week
(Note: Sun=1 through to Sat=7)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
7 525 78 727.80 29 15 202.80 202.80 202.80 39 1

 

Performance Breakdown by Venue Code
(Note: S=Sydney, M=Melbourne etc)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
M 259 37 336.70 29 14 - - 77.70 30 0.96
S 266 41 391.10 27 15 - - 125.10 47 1.04

 

Performance Breakdown by Track Condition
(Note: G includes Fast and Good)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
D 104 16 174.40 16 15 - - 70.40 68 1.04
F 12 3 41.00 5 25 - - 29.00 242 1.68
G 313 48 455.60 17 15 - - 142.60 46 1.03
H 25 1 1.30 19 4 - - -23.70 -95 0.27
S 71 10 55.50 13 14 - - -15.50 -22 0.95

 

Performance Breakdown by Age of Horse

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
3 115 15 184.80 23 13 69.80 202.80 69.80 61 0.88
4 258 44 325.90 21 17 137.70 133.00 67.90 26 1.15
5 152 19 217.10 24 13 202.80 65.10 65.10 43 0.84

 

Performance Breakdown by Barrier Position

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 35 7 58.20 11 20 23.20 202.80 23.20 66 1.35
2 47 8 82.40 12 17 58.60 179.60 35.40 75 1.15
3 31 2 14.10 16 6 41.70 144.20 -16.90 -55 0.43
4 44 10 90.70 12 23 88.40 161.10 46.70 106 1.53
5 47 5 43.30 11 11 84.70 114.40 -3.70 -8 0.72
6 40 8 36.10 12 20 80.80 118.10 -3.90 -10 1.35
7 45 7 56.20 12 16 92.00 122.00 11.20 25 1.05
8 40 6 58.30 18 15 110.30 110.80 18.30 46 1.01
9 52 5 69.30 22 10 127.60 92.50 17.30 33 0.65
10 50 7 61.00 15 14 138.60 75.20 11.00 22 0.94
11 28 8 82.70 7 29 193.30 64.20 54.70 195 1.92
12 23 1 19.20 21 4 189.50 9.50 -3.80 -17 0.29
13 19 1 12.30 18 5 182.80 13.30 -6.70 -35 0.35
14 14 1 11.00 7 7 179.80 20.00 -3.00 -21 0.48
15 5 2 33.00 2 40 207.80 23.00 28.00 560 2.69
16 3 0 0.0 3 0 204.80 -5.00 -3.0 -100 0
18 1 0 0.0 1 0 203.80 -2.00 -1.0 -100 0
20 1 0 0.0 1 0 202.80 -1.00 -1.0 -100 0

 

Performance Breakdown by TAB Number

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 45 9 51.50 9 20 6.50 202.80 6.50 14 1.35
2 42 8 55.90 9 19 20.40 196.30 13.90 33 1.28
3 58 11 56.60 14 19 19.00 182.40 -1.40 -2 1.28
4 37 8 60.80 15 22 42.80 183.80 23.80 64 1.46
5 34 5 76.00 12 15 84.80 160.00 42.00 124 0.99
6 38 5 28.10 15 13 74.90 118.00 -9.90 -26 0.89
7 32 5 57.90 7 16 100.80 127.90 25.90 81 1.05
8 38 8 89.30 8 21 152.10 102.00 51.30 135 1.42
9 58 7 49.80 14 12 143.90 50.70 -8.20 -14 0.81
10 38 3 43.20 19 8 149.10 58.90 5.20 14 0.53
11 21 2 18.90 10 10 147.00 53.70 -2.10 -10 0.64
12 30 1 7.50 22 3 124.50 55.80 -22.50 -75 0.22
13 17 2 61.90 12 12 169.40 78.30 44.90 264 0.79
14 9 3 40.60 4 33 201.00 33.40 31.60 351 2.24
15 9 1 29.80 5 11 221.80 1.80 20.80 231 0.75
16 10 0 0.0 10 0 211.80 -19.00 -10.0 -100 0
17 5 0 0.0 5 0 206.80 -9.00 -5.0 -100 0
18 4 0 0.0 4 0 202.80 -4.00 -4.0 -100 0

 

Performance Breakdown by Weight Carried
(Note: 50 includes 50 and 50.5 etc etc)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
47 1 0 0.0 1 0 -1.0 202.80 -1.0 -100 0
48 2 0 0.0 2 0 -3.0 203.80 -2.0 -100 0
50 2 0 0.0 2 0 -5.0 205.80 -2.0 -100 0
51 4 0 0.0 4 0 -9.0 207.80 -4.0 -100 0
52 91 6 64.40 28 7 -35.60 211.80 -26.60 -29 0.44
53 129 24 317.50 27 19 152.90 238.40 188.50 146 1.25
54 74 10 88.40 16 14 167.30 49.90 14.40 19 0.91
55 90 15 106.40 17 17 183.70 35.50 16.40 18 1.12
56 59 6 36.60 19 10 161.30 19.10 -22.40 -38 0.68
57 32 7 48.40 7 22 177.70 41.50 16.40 51 1.47
58 32 7 50.50 13 22 196.20 25.10 18.50 58 1.47
59 5 0 0.0 5 0 191.20 6.60 -5.0 -100 0
60 2 2 9.90 0 100 199.10 11.60 7.90 395 6.73
61 2 1 5.70 1 50 202.80 3.70 3.70 185 3.37

 

Performance Breakdown by Days to Last Start

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
7 41 7 41.50 9 17 0.50 202.80 0.50 1 1.15
8 8 0 0.0 8 0 -7.50 202.30 -8.0 -100 0
9 17 5 21.60 4 29 -2.90 210.30 4.60 27 1.98
10 31 6 82.10 7 19 48.20 205.70 51.10 165 1.30
11 6 0 0.0 6 0 42.20 154.60 -6.0 -100 0
12 10 0 0.0 10 0 32.20 160.60 -10.0 -100 0
13 24 3 12.50 13 13 20.70 170.60 -11.50 -48 0.84
14 216 29 186.70 28 13 -8.60 182.10 -29.30 -14 0.90
15 7 0 0.0 7 0 -15.60 211.40 -7.0 -100 0
16 31 8 110.70 6 26 64.10 218.40 79.70 257 1.74
17 29 4 69.00 17 14 104.10 138.70 40.00 138 0.93
18 4 0 0.0 4 0 100.10 98.70 -4.0 -100 0
19 8 2 16.60 5 25 108.70 102.70 8.60 108 1.68
20 12 1 29.80 8 8 126.50 94.10 17.80 148 0.56
21 81 13 157.30 21 16 202.80 76.30 76.30 94 1.08

 

Performance Breakdown by Runs Back from Spell
(Note: Runs Back limited by starts in form downloads)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
2 81 12 97.10 16 15 16.10 202.80 16.10 20 1.00
3 84 15 212.40 25 18 144.50 186.70 128.40 153 1.20
4 93 14 158.00 13 15 209.50 58.30 65.00 70 1.01
5 267 37 260.30 41 14 202.80 -6.70 -6.70 -3 0.93

 

Performance Breakdown by Last Start Finish Position

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 145 26 190.70 21 18 45.70 202.80 45.70 32 1.21
2 85 13 67.30 18 15 28.00 157.10 -17.70 -21 1.03
3 71 8 57.50 14 11 14.50 174.80 -13.50 -19 0.76
4 51 12 125.50 13 24 89.00 188.30 74.50 146 1.58
5 40 5 57.90 20 13 106.90 113.80 17.90 45 0.84
6 23 3 44.50 11 13 128.40 95.90 21.50 93 0.88
7 40 4 72.10 18 10 160.50 74.40 32.10 80 0.67
8 20 1 2.90 15 5 143.40 42.30 -17.10 -86 0.34
9 15 2 46.90 6 13 175.30 59.40 31.90 213 0.90
10 11 1 23.10 8 9 187.40 27.50 12.10 110 0.61
11 9 1 5.00 8 11 183.40 15.40 -4.00 -44 0.75
12 8 2 34.40 3 25 209.80 19.40 26.40 330 1.68
13 2 0 0.0 2 0 207.80 -7.00 -2.0 -100 0
14 2 0 0.0 2 0 205.80 -5.00 -2.0 -100 0
15 1 0 0.0 1 0 204.80 -3.00 -1.0 -100 0
16 2 0 0.0 2 0 202.80 -2.00 -2.0 -100 0

 

Performance Breakdown by Last Start SP
(Note: 1 includes 1-1 to 15-8 etc)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
0 15 5 13.50 4 33 -1.50 202.80 -1.50 -10 2.24
1 50 10 62.00 11 20 10.50 204.30 12.00 24 1.35
2 60 10 58.50 13 17 9.00 192.30 -1.50 -3 1.12
3 53 9 96.80 16 17 52.80 193.80 43.80 83 1.14
4 46 8 58.40 12 17 65.20 150.00 12.40 27 1.17
5 48 7 45.30 14 15 62.50 137.60 -2.70 -6 0.98
6 32 5 38.00 20 16 68.50 140.30 6.00 19 1.05
7 29 2 22.10 17 7 61.60 134.30 -6.90 -24 0.46
8 26 4 64.60 10 15 100.20 141.20 38.60 148 1.04
9 32 3 40.30 19 9 108.50 102.60 8.30 26 0.63
10 22 3 65.20 13 14 151.70 94.30 43.20 196 0.92
11 10 0 0.0 10 0 141.70 51.10 -10.0 -100 0
12 21 4 31.70 10 19 152.40 61.10 10.70 51 1.28
14 12 1 20.20 9 8 160.60 50.40 8.20 68 0.56
15 3 0 0.0 3 0 157.60 42.20 -3.0 -100 0
16 18 1 6.40 14 6 146.00 45.20 -11.60 -64 0.37
20 23 4 70.70 7 17 193.70 56.80 47.70 207 1.17
25 7 0 0.0 7 0 186.70 9.10 -7.0 -100 0
30 6 1 20.50 4 17 201.20 16.10 14.50 242 1.12
33 2 0 0.0 2 0 199.20 1.60 -2.0 -100 0
40 7 1 13.60 3 14 205.80 3.60 6.60 94 0.96
50 1 0 0.0 1 0 204.80 -3.00 -1.0 -100 0
66 1 0 0.0 1 0 203.80 -2.00 -1.0 -100 0
100 1 0 0.0 1 0 202.80 -1.00 -1.0 -100 0

 

Performance Breakdown by Won at Course

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
N 312 43 475.40 38 14 - - 163.40 52 0.93
Y 213 35 252.40 19 16 - - 39.40 18 1.11

 

Performance Breakdown by Metrop Run Last Start

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
N 96 20 253.50 11 21 - - 157.50 164 1.40
Y 429 58 474.30 26 14 - - 45.30 11 0.91

 

Performance Breakdown by Saturday Last Start

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
N 187 29 342.30 22 16 - - 155.30 83 1.04
Y 338 49 385.50 24 14 - - 47.50 14 0.98

 

Performance Breakdown by Favourite Last Start

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
N 378 52 600.40 26 14 - - 222.40 59 0.93
Y 147 26 127.40 14 18 - - -19.60 -13 1.19

 

Performance Breakdown by Last Start Margin
(Note: 2 includes 2 to 2.9 etc etc)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
-5 2 0 0.0 2 0 -2.0 202.80 -2.0 -100 0
-4 6 2 3.50 2 33 -4.50 204.80 -2.50 -42 2.24
-3 9 2 11.30 3 22 -2.20 207.30 2.30 26 1.50
-2 20 6 61.00 7 30 38.80 205.00 41.00 205 2.02
-1 37 5 14.90 11 14 16.70 164.00 -22.10 -60 0.91
0 147 26 174.60 23 18 44.30 186.10 27.60 19 1.19
1 79 9 92.20 32 11 57.50 158.50 13.20 17 0.77
2 66 5 61.90 17 8 53.40 145.30 -4.10 -6 0.51
3 54 9 87.20 11 17 86.60 149.40 33.20 61 1.12
4 30 5 83.70 11 17 140.30 116.20 53.70 179 1.12
5 21 2 25.10 10 10 144.40 62.50 4.10 20 0.64
6 23 2 21.30 12 9 142.70 58.40 -1.70 -7 0.59
7 7 1 29.60 5 14 165.30 60.10 22.60 323 0.96
8 8 2 48.90 4 25 206.20 37.50 40.90 511 1.68
9 4 0 0.0 4 0 202.20 -3.40 -4.0 -100 0
10 4 1 7.60 3 25 205.80 0.60 3.60 90 1.68
10+ 8 1 5.00 5 13 202.80 -3.00 -3.00 -38 0.84

 

Performance Breakdown by Average Prizemoney Ranking

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 40 7 18.60 8 18 -21.40 202.80 -21.40 -54 1.18
2 47 10 41.30 8 21 -27.10 224.20 -5.70 -12 1.43
3 46 8 55.60 12 17 -17.50 229.90 9.60 21 1.17
4 46 9 59.50 10 20 -4.00 220.30 13.50 29 1.32
5 40 6 58.70 16 15 14.70 206.80 18.70 47 1.01
6 42 7 59.60 6 17 32.30 188.10 17.60 42 1.12
7 49 9 138.50 11 18 121.80 170.50 89.50 183 1.24
8 45 4 59.50 23 9 136.30 81.00 14.50 32 0.60
9 42 3 42.90 23 7 137.20 66.50 0.90 2 0.48
10 39 7 99.00 9 18 197.20 65.60 60.00 154 1.21
11 25 3 20.30 15 12 192.50 5.60 -4.70 -19 0.81
12 22 1 7.60 20 5 178.10 10.30 -14.40 -65 0.31
13 18 3 51.90 7 17 212.00 24.70 33.90 188 1.12
14 14 0 0.0 14 0 198.00 -9.20 -14.0 -100 0
15 4 0 0.0 4 0 194.00 4.80 -4.0 -100 0
16 6 1 14.80 5 17 202.80 8.80 8.80 147 1.12

 

Performance Breakdown by Win Percentage Ranking

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 70 15 68.30 11 21 -1.70 202.80 -1.70 -2 1.44
2 56 10 76.80 15 18 19.10 204.50 20.80 37 1.20
3 75 12 109.70 16 16 53.80 183.70 34.70 46 1.08
4 48 4 60.50 17 8 66.30 149.00 12.50 26 0.56
5 45 7 100.00 10 16 121.30 136.50 55.00 122 1.05
6 45 9 59.30 8 20 135.60 81.50 14.30 32 1.35
7 33 3 19.70 24 9 122.30 67.20 -13.30 -40 0.61
8 40 5 59.50 25 13 141.80 80.50 19.50 49 0.84
9 29 3 50.10 10 10 162.90 61.00 21.10 73 0.70
10 31 3 26.00 15 10 157.90 39.90 -5.00 -16 0.65
11 16 4 48.50 8 25 190.40 44.90 32.50 203 1.68
12 9 0 0.0 9 0 181.40 12.40 -9.0 -100 0
13 10 1 14.80 8 10 186.20 21.40 4.80 48 0.67
14 10 0 0.0 10 0 176.20 16.60 -10.0 -100 0
15 5 1 26.60 3 20 197.80 26.60 21.60 432 1.35
16 2 1 8.00 1 50 203.80 5.00 6.00 300 3.37
17 1 0 0.0 1 0 202.80 -1.00 -1.0 -100 0

 

Performance Breakdown by Place Percentage Ranking

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 68 19 116.40 13 28 48.40 202.80 48.40 71 1.88
2 64 6 32.90 17 9 17.30 154.40 -31.10 -49 0.63
3 54 5 19.10 15 9 -17.60 185.50 -34.90 -65 0.62
4 43 7 68.50 16 16 7.90 220.40 25.50 59 1.10
5 51 10 89.10 13 20 46.00 194.90 38.10 75 1.32
6 34 3 33.90 11 9 45.90 156.80 -0.10 0 0.59
7 32 1 20.20 20 3 34.10 156.90 -11.80 -37 0.21
8 45 5 69.20 17 11 58.30 168.70 24.20 54 0.75
9 44 7 84.00 8 16 98.30 144.50 40.00 91 1.07
10 30 5 61.40 13 17 129.70 104.50 31.40 105 1.12
11 29 6 62.80 8 21 163.50 73.10 33.80 117 1.39
12 9 0 0.0 9 0 154.50 39.30 -9.0 -100 0
13 10 1 26.60 7 10 171.10 48.30 16.60 166 0.67
14 7 1 17.90 5 14 182.00 31.70 10.90 156 0.96
15 2 0 0.0 2 0 180.00 20.80 -2.0 -100 0
16 2 2 25.80 0 100 203.80 22.80 23.80 1190 6.73
18 1 0 0.0 1 0 202.80 -1.00 -1.0 -100 0

 

Performance Breakdown by Predicted Position Ranking

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
1 115 20 91.40 13 17 -23.60 202.80 -23.60 -21 1.17
2 91 19 148.60 23 21 34.00 226.40 57.60 63 1.41
3 82 11 93.90 17 13 45.90 168.80 11.90 15 0.90
4 50 5 42.40 13 10 38.30 156.90 -7.60 -15 0.67
5 35 5 46.10 17 14 49.40 164.50 11.10 32 0.96
6 39 3 30.40 32 8 40.80 153.40 -8.60 -22 0.52
7 31 5 101.00 10 16 110.80 162.00 70.00 226 1.09
8 27 3 55.60 13 11 139.40 92.00 28.60 106 0.75
9 23 3 45.20 10 13 161.60 63.40 22.20 97 0.88
10 14 2 32.70 10 14 180.30 41.20 18.70 134 0.96
11 10 2 40.50 6 20 210.80 22.50 30.50 305 1.35
12 4 0 0.0 4 0 206.80 -8.00 -4.0 -100 0
13 2 0 0.0 2 0 204.80 -4.00 -2.0 -100 0
15 1 0 0.0 1 0 203.80 -2.00 -1.0 -100 0
16 1 0 0.0 1 0 202.80 -1.00 -1.0 -100 0

 

Performance Breakdown by Predicted Margin
(Note: 2 includes 2 to 2.9 etc etc)

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
0 216 43 269.10 18 20 53.10 202.80 53.10 25 1.34
1 83 8 72.40 22 10 42.50 149.70 -10.60 -13 0.65
2 86 10 149.30 16 12 105.80 160.30 63.30 74 0.78
3 62 8 94.50 20 13 138.30 97.00 32.50 52 0.87
4 40 6 98.30 11 15 196.60 64.50 58.30 146 1.01
5 18 3 44.20 8 17 222.80 6.20 26.20 146 1.12
6 16 0 0.0 16 0 206.80 -20.00 -16.0 -100 0
7 2 0 0.0 2 0 204.80 -4.00 -2.0 -100 0
8 2 0 0.0 2 0 202.80 -2.00 -2.0 -100 0

 

Performance Breakdown by Track Name

  Bets Wins Return Outs %S.R. $Up $Down $Profit %POT I.V.
CANTERBURY 6 0 0.0 6 0 - - -6.0 -100 0
CAULFIELD 82 16 140.60 7 20 - - 58.60 71 1.31
FLEMINGTON 69 8 102.30 19 12 - - 33.30 48 0.78
MOONEE VALLEY 61 8 56.70 18 13 - - -4.30 -7 0.88
RANDWICK 94 14 138.90 13 15 - - 44.90 48 1.00
ROSEHILL 143 24 238.30 18 17 - - 95.30 67 1.13
SANDOWN 47 5 37.10 15 11 - - -9.90 -21 0.72
WARWICK FARM 23 3 13.90 11 13 - - -9.10 -40 0.88