FLEMINGTON - TUESDAY 04/11/2025 - SPEED MAPS
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 41 | Knurl (5) 4.5 | 16.0 | 100 | 2 | |||||
| 2 | 3 | Tornado Valley (3) 15.0 | 15.0 | 98 | 3 | |||||
| 3 | Brazen Dechambeau (12) 17.5 | 26.0 | 0 | |||||||
| 4 | Carnevale (13) 12.5 | 5.5 | 0 | |||||||
| 5 | Diameter (9) 13.0 | 13.0 | 0 | |||||||
| 6 | Prince Of Portland (8) 19.0 | 12.0 | 0 | |||||||
| 7 | Tales Of Time (6) 13.5 | 5.5 | 0 | |||||||
| 8 | 2 | Free Flying (1) 19.0 | 14.0 | 104 | 1 | |||||
| 9 | Daily Reward (7) 15.5 | 8.5 | 0 | |||||||
| 10 | Hellfire Jess (4) 22.0 | 71.0 | 0 | |||||||
| 11 | Luna Vega (14) 19.5 | 21.0 | 0 | |||||||
| 12 | Saluki (2) 19.0 | 12.0 | 0 | |||||||
| 13 | Simply Steffi (10) 15.0 | 5.0 | 0 | |||||||
| 14 | Spirit Of Nicconi (11) 50.0 | 151.0 | 0 | |||||||
| RACE SPEED 101 | 7 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 0068 | Flash Feeling NZ (10) 160.0 | 51.0 | 94 | 15 | |||||
| 2 | 11x4 | Lodbrok FR (4) 12.0 | 41.0 | 100 | 5 | |||||
| 3 | 2132 | Makdane (1) 4.0 | 8.0 | 100 | 4 | |||||
| 4 | 1471 | Navy King NZ (9) 14.0 | 9.0 | 101 | 2 | |||||
| 5 | 0012 | Pittsburgh Pirate (5) 40.0 | 21.0 | 97 | 11 | |||||
| 6 | x900 | Fengarada (13) 95.0 | 151.0 | 91 | 19 | |||||
| 7 | 1331 | Brave Miss (11) 21.0 | 8.0 | 101 | 3 | |||||
| 8 | 5178 | Jaykayann NZ (18) 110.0 | 91.0 | 91 | 16 | |||||
| 9 | 1623 | Nearing Liberty (12) 17.0 | 7.5 | 100 | 6 | |||||
| 10 | 11x8 | Party Crasher NZ (14) 8.6 | 7.0 | 102 | 1 | |||||
| 11 | 7467 | Promised Land NZ (6) 46.0 | 31.0 | 91 | 18 | |||||
| 12 | 2371 | Hot Too Go (15) 16.0 | 20.0 | 98 | 10 | |||||
| 13 | 5847 | Emphasize NZ (16) 42.0 | 26.0 | 94 | 14 | |||||
| 14 | 1211 | Giggenbach NZ (3) 8.6 | 19.0 | 99 | 9 | |||||
| 15 | 2217 | Sacrify (7) 40.0 | 26.0 | 100 | 7 | |||||
| 16 | 8110 | Oraqua GB (19) 110.0 | 151.0 | 96 | 12 | |||||
| 17 | 0x75 | The Muffin Man (8) 42.0 | 8.5 | 94 | 13 | |||||
| 18 | x038 | Texas Tea NZ (20) 120.0 | 41.0 | 90 | 20 | |||||
| 19 | 1303 | Quello Dorato (2) 85.0 | 7.0 | 100 | 8 | |||||
| 20 | 4x04 | Ghetto Supastar (17) 110.0 | 26.0 | 91 | 17 | |||||
| RACE SPEED 96 | 15 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 11x7 | Matahga NZ (6) 4.4 | 17.0 | 93 | 11 | |||||
| 2 | 8212 | Obvious (4) 25.0 | 9.5 | 98 | 4 | |||||
| 3 | 8170 | Champagne Hero (14) 10.0 | 8.5 | 97 | 7 | |||||
| 4 | x512 | Different Gravy (15) 6.6 | 3.4 | 97 | 5 | |||||
| 5 | 9231 | Brave Danza (13) 30.0 | 19.0 | 98 | 3 | |||||
| 6 | x391 | Island Boy (2) 19.5 | 26.0 | 97 | 6 | |||||
| 7 | 5x31 | Aitu (8) 18.5 | 11.0 | 98 | 2 | |||||
| 8 | 21 | Snitz Sonic (5) 14.0 | 21.0 | 96 | 9 | |||||
| 9 | 356 | Arabian Prince (7) 8.6 | 8.0 | 91 | 13 | |||||
| 10 | 4x13 | Zentorno NZ (10) 46.0 | 18.0 | 96 | 10 | |||||
| 11 | 1009 | Super Paradise (12) 28.0 | 18.0 | 91 | 12 | |||||
| 12 | 4798 | Poor Ol' Johny Ray NZ (11) 70.0 | 16.0 | 89 | 15 | |||||
| 13 | 88x3 | Gold Topaz (1) 65.0 | 51.0 | 97 | 8 | |||||
| 14 | 212 | Luna Bay NZ (9) 22.0 | 10.0 | 100 | 1 | |||||
| 15 | 50 | Don't Doubt Dare (3) 120.0 | 61.0 | 90 | 14 | |||||
| RACE SPEED 95 | 0 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | x417 | Aleppo Pine (6) 5.0 | 7.5 | 101 | 8 | |||||
| 2 | 3562 | Pallaton (5) 3.5 | 3.0 | 102 | 7 | |||||
| 3 | x215 | Golden Horizon (7) 10.5 | 18.0 | 100 | 10 | |||||
| 4 | 7311 | Street Artist NZ (8) 11.0 | 2.9 | 106 | 2 | |||||
| 5 | 16x4 | Eternal Darkness (1) 21.0 | 18.0 | 104 | 4 | |||||
| 6 | 51x4 | Blethyn (4) 90.0 | 21.0 | 100 | 9 | |||||
| 7 | 311x | Tempt The Gods (10) 32.0 | 101.0 | 95 | 12 | |||||
| 8 | 21 | That'smoneybrother (13) 25.0 | 26.0 | 103 | 5 | |||||
| 9 | 3x5 | Bold Secret (9) 34.0 | 20.0 | 97 | 11 | |||||
| 10 | 1 | Vangogh Bankcheque (11) 14.5 | 61.0 | 93 | 13 | |||||
| 11 | 7916 | Cavalry Girl (2) 36.0 | 17.0 | 105 | 3 | |||||
| 12 | x312 | Wintery (12) 60.0 | 13.0 | 106 | 1 | |||||
| 13 | 1 | Choir Point (3) 29.0 | 51.0 | 103 | 6 | |||||
| RACE SPEED 101 | 62 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | x476 | Cleveland IRE (4) 18.0 | 26.0 | 93 | 9 | |||||
| 2 | 4409 | Trav NZ (19) 75.0 | 31.0 | 89 | 19 | |||||
| 3 | 6064 | Don Diego De Vega FR (1) 6.0 | 51.0 | 93 | 10 | |||||
| 4 | x790 | Thedoctoroflove (14) 30.0 | 101.0 | 92 | 14 | |||||
| 5 | 5036 | Cadmus IRE (15) 29.0 | 41.0 | 92 | 13 | |||||
| 6 | 18x5 | Diwali (11) 32.0 | 15.0 | 95 | 6 | |||||
| 7 | 7758 | Fernao IRE (9) 44.0 | 17.0 | 91 | 18 | |||||
| 8 | 0521 | Arugamama (7) 5.3 | 4.2 | 100 | 3 | |||||
| 9 | x542 | Litzdeel (8) 8.6 | 11.0 | 100 | 2 | |||||
| 10 | 2113 | Golden Century NZ (10) 5.1 | 12.0 | 97 | 5 | |||||
| 11 | 5433 | Raging Bull (6) 110.0 | 11.0 | 95 | 7 | |||||
| 12 | 2x09 | Argentum GER (12) 29.0 | 19.0 | 92 | 11 | |||||
| 13 | 1008 | Farag NZ (3) 70.0 | 21.0 | 91 | 17 | |||||
| 14 | 5474 | Ferago (16) 95.0 | 13.0 | 92 | 12 | |||||
| 15 | 3211 | Haaland NZ (17) 90.0 | 11.0 | 97 | 4 | |||||
| 16 | x737 | Cable Dancer (18) 95.0 | 26.0 | 94 | 8 | |||||
| 17 | 4332 | Karburan FR (13) 60.0 | 6.5 | 102 | 1 | |||||
| 18 | 9260 | Captain Electric NZ (5) 70.0 | 61.0 | 91 | 16 | |||||
| 19 | 6164 | Sir Rockford NZ (2) 95.0 | 19.0 | 91 | 15 | |||||
| RACE SPEED 94 | 5 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | x8x6 | Unspoken IRE (3) 4.4 | 19.0 | 99 | 4 | |||||
| 2 | 23x1 | Apulia (12) 3.7 | 12.0 | 97 | 7 | |||||
| 3 | 5x28 | Kingswood GB (4) 13.5 | 3.8 | 98 | 6 | |||||
| 4 | 52x9 | Major Beel NZ (1) 14.5 | 11.0 | 104 | 1 | |||||
| 5 | 50x2 | Saint George GB (10) 16.0 | 12.0 | 88 | 13 | |||||
| 6 | 3634 | Athanatos (13) 6.8 | 6.5 | 99 | 3 | |||||
| 7 | 0x83 | Redstone Well IRE (11) 40.0 | 18.0 | 96 | 9 | |||||
| 8 | x030 | Molly Bloom NZ (9) 34.0 | 21.0 | 93 | 10 | |||||
| 9 | 246x | Garachico GB (7) 75.0 | 10.0 | 90 | 11 | |||||
| 10 | 05x6 | Promises Kept (5) 65.0 | 6.0 | 99 | 2 | |||||
| 11 | 46x0 | Shaiyhar IRE (2) 200.0 | 18.0 | 96 | 8 | |||||
| 12 | 0x06 | Real Class NZ (8) 42.0 | 71.0 | 90 | 12 | |||||
| 13 | 1156 | Flying Valley (6) 50.0 | 14.0 | 99 | 5 | |||||
| RACE SPEED 96 | 8 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 4211 | Al Riffa FR (19) 5.1 | 301.0 | 0 | ||||||
| 2 | 3232 | Buckaroo GB (12) 15.0 | 18.0 | 98 | 3 | |||||
| 3 | 6408 | Arapaho FR (15) 220.0 | 41.0 | 94 | 11 | |||||
| 4 | 3650 | Vauban FR (2) 15.5 | 26.0 | 94 | 9 | |||||
| 5 | 0700 | Chevalier Rose JPN (5) 180.0 | 31.0 | 88 | 15 | |||||
| 6 | 3x34 | Presage Nocturne IRE (9) 60.0 | 16.0 | 87 | 16 | |||||
| 7 | 0903 | Middle Earth GB (13) 34.0 | 19.0 | 94 | 10 | |||||
| 8 | 5239 | Meydaan IRE (22) 60.0 | 15.0 | 87 | 18 | |||||
| 9 | 3237 | Absurde FR (4) 40.0 | 14.0 | 92 | 13 | |||||
| 10 | 1411 | Flatten The Curve FR (17) 120.0 | 41.0 | 0 | ||||||
| 11 | 9500 | Land Legend FR (16) 120.0 | 31.0 | 85 | 19 | |||||
| 12 | 2948 | Smokin' Romans NZ (11) 140.0 | 21.0 | 101 | 1 | |||||
| 13 | 2106 | Changingoftheguard IRE (24) 160.0 | 20.0 | 99 | 2 | |||||
| 14 | 5141 | Half Yours (8) 3.1 | 7.5 | 95 | 7 | |||||
| 15 | 0944 | More Felons IRE (23) 75.0 | 31.0 | 91 | 14 | |||||
| 16 | 8401 | Onesmoothoperator USA (6) 29.0 | 12.0 | 93 | 12 | |||||
| 17 | 2516 | Furthur IRE (7) 23.0 | 26.0 | 0 | ||||||
| 18 | 311x | Parchment Party USA (3) 34.0 | 21.0 | 0 | ||||||
| 19 | 0002 | Athabascan FR (1) 110.0 | 15.0 | 95 | 8 | |||||
| 20 | 113x | Goodie Two Shoes IRE (20) 280.0 | 31.0 | 0 | ||||||
| 21 | 7802 | River Of Stars IRE (14) 44.0 | 8.0 | 96 | 6 | |||||
| 22 | 1215 | Royal Supremacy IRE (21) 50.0 | 11.0 | 97 | 4 | |||||
| 23 | 0821 | Torranzino NZ (18) 260.0 | 17.0 | 97 | 5 | |||||
| 24 | x013 | Valiant King GB (10) 36.0 | 19.0 | 87 | 17 | |||||
| RACE SPEED 93 | 4 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 32x0 | Hidden Achievement (9) 25.0 | 101.0 | 93 | 17 | |||||
| 2 | x216 | Navy Pilot (4) 3.3 | 14.0 | 98 | 11 | |||||
| 3 | 2215 | Grand Prairie (14) 14.5 | 8.0 | 94 | 16 | |||||
| 4 | 1321 | Bacash (15) 6.8 | 5.0 | 104 | 1 | |||||
| 5 | x262 | Vega For Luck NZ (10) 17.0 | 20.0 | 102 | 6 | |||||
| 6 | x349 | Miss Celine (1) 55.0 | 26.0 | 96 | 15 | |||||
| 7 | 3x14 | Ripley (16) 27.0 | 4.8 | 104 | 2 | |||||
| 8 | x212 | Burma Star (7) 22.0 | 5.5 | 102 | 5 | |||||
| 9 | 18x8 | Kaleo (17) 100.0 | 81.0 | 97 | 12 | |||||
| 10 | 313 | Sulek NZ (2) 18.0 | 16.0 | 99 | 8 | |||||
| 11 | 3x1 | Katsumi Orochi (11) 34.0 | 26.0 | 100 | 7 | |||||
| 12 | 2113 | Tagline (6) 23.0 | 21.0 | 96 | 14 | |||||
| 13 | 2713 | Pictor (5) 29.0 | 15.0 | 99 | 10 | |||||
| 14 | 5x61 | Sir Myka (3) 21.0 | 61.0 | 102 | 4 | |||||
| 15 | 21 | Ludlum (12) 60.0 | 19.0 | 99 | 9 | |||||
| 16 | x426 | Triple Malt (13) 200.0 | 26.0 | 96 | 13 | |||||
| 17 | 12 | Common Interest (8) 55.0 | 26.0 | 102 | 3 | |||||
| RACE SPEED 99 | 35 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 4x23 | Fancify NZ (14) 14.0 | 12.0 | 104 | 2 | |||||
| 2 | 0x76 | She's Got Pizzazz (2) 13.0 | 12.0 | 99 | 6 | |||||
| 3 | 4711 | Dance To The Boom (16) 13.5 | 21.0 | 102 | 3 | |||||
| 5 | 9563 | Bossy Nic (5) 24.0 | 18.0 | 96 | 8 | |||||
| 6 | 6x67 | Roll On High (9) 36.0 | 26.0 | 94 | 11 | |||||
| 7 | 313x | Electric Impulse (1) 55.0 | 21.0 | 93 | 15 | |||||
| 8 | 060x | Eternal Flame NZ (12) 130.0 | 51.0 | 91 | 16 | |||||
| 9 | 609x | Coco Jamboo IRE (15) 60.0 | 19.0 | 88 | 18 | |||||
| 10 | 5822 | Gumdrops (8) 9.2 | 11.0 | 100 | 5 | |||||
| 11 | 0312 | Keep Your Cool (10) 11.5 | 13.0 | 100 | 4 | |||||
| 12 | 3148 | Stylish (18) 46.0 | 17.0 | 93 | 12 | |||||
| 13 | 8848 | Flyer (17) 150.0 | 31.0 | 93 | 13 | |||||
| 14 | 0546 | Pondalowie (4) 42.0 | 17.0 | 90 | 17 | |||||
| 15 | 7111 | Surfin' Bird (6) 2.8 | 2.7 | 104 | 1 | |||||
| 16 | 5754 | Jenni The Fox (7) 90.0 | 21.0 | 96 | 9 | |||||
| 17 | 2323 | Enna's Dream (11) 150.0 | 15.0 | 98 | 7 | |||||
| 18 | 5x01 | Kirribilli (13) 75.0 | 31.0 | 93 | 14 | |||||
| 19 | 2525 | Perfect Picture (3) 75.0 | 81.0 | 95 | 10 | |||||
| RACE SPEED 96 | 17 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
| # | Form | HORSE NAME (adjusted BP) RATE | Pre | OP | WN2 | SPEED | RANK | BACKMARKERS MID | FIELD LEADERS | |
| 1 | 813x | Verdad (16) 30.0 | 15.0 | 95 | 11 | |||||
| 2 | 5510 | Windstorm (15) 34.0 | 61.0 | 91 | 20 | |||||
| 3 | 3x11 | Ndola (11) 5.2 | 8.5 | 99 | 3 | |||||
| 4 | 8915 | Sir Artie (3) 17.5 | 11.0 | 96 | 9 | |||||
| 5 | x025 | Cotehele NZ (8) 90.0 | 26.0 | 93 | 18 | |||||
| 6 | 4967 | Rheinberg NZ (17) 70.0 | 12.0 | 94 | 16 | |||||
| 7 | 1x23 | Sunshineinmypocket NZ (9) 3.3 | 14.0 | 97 | 6 | |||||
| 8 | 22x6 | Sabaj (4) 7.6 | 5.5 | 96 | 10 | |||||
| 9 | x628 | So Risque NZ (10) 60.0 | 13.0 | 94 | 17 | |||||
| 10 | 4419 | Gala Queen (5) 30.0 | 26.0 | 96 | 7 | |||||
| 11 | x255 | Le Ferrari (2) 34.0 | 12.0 | 103 | 1 | |||||
| 12 | x154 | Persian Spirit (18) 26.0 | 17.0 | 94 | 13 | |||||
| 13 | 766x | Sir Davy (13) 210.0 | 51.0 | 94 | 15 | |||||
| 14 | 4313 | He'll Rip (7) 75.0 | 5.5 | 96 | 8 | |||||
| 15 | 77x9 | Nostringsattached (12) 60.0 | 16.0 | 98 | 5 | |||||
| 16 | 5x35 | Daggers (20) 40.0 | 31.0 | 102 | 2 | |||||
| 17 | 5x01 | Kirribilli (14) 65.0 | 26.0 | 93 | 19 | |||||
| 18 | x777 | Ten Commandments (1) 280.0 | 151.0 | 95 | 12 | |||||
| 19 | 5036 | Boltsaver (6) 210.0 | 81.0 | 98 | 4 | |||||
| 20 | 9136 | Jugiong (19) 240.0 | 61.0 | 94 | 14 | |||||
| RACE SPEED 96 | 10 % ABOVE 100 | BACKMARKERS MID | FIELD LEADERS | |||||||
Race fields/form Copyright ©c) 2025 Mediality Racing and where applicable Racing Australia, Racing NSW, Racing Victoria,
Racing QLD, Racing SA, Racing WA, Tasracing, Thoroughbred Racing NT and Canberra Racing Club.